About me
>
Curriculum Vitae | |
Personal information | |
Name, surname: | Viesturs Silenieks |
Birth: | November 5th, 1977 |
WEB: | http://www.silenieks.lv |
e-mail: | viesturs@silenieks.lv |
Education | |
2007 – 2008 | University of the Latvia, Faculty of Economics and management, Master degree in the Public management |
1999 – 2002 | University of the Latvia, Faculty of Economics and management |
1995 – 1997 | University of the Latvia, Degree of Economics and management |
1983 – 1995 | Riga secondary school nr 2 |
Work experience | |
2017 – 2019 | Ministry of Defense of the Republic of Latvia, Parlamentary secretary (deputy minister) |
2017 – till now | National armed forces of Latvia, National Guard |
2013 – 2017 | Riga Freeport authority, head of development division |
2012 – 2013 | Riga Freeport authority, head of project unit |
2011 – 2011 | Adviser to the minister of Environment and rural development |
2006 – 2009 | Adviser to the Chairman of the Parliament of the Republic Latvia on political matters |
2006 – 2012 | Nordic Investment Bank – member of The Control Committee |
2006 – 2011 | Representative in The Latvian – Georgian intergovernmental Commission |
2005 – 2012 | Port of the city of Mersrags – member of the board |
2005 – 2009 | State owned company “Environment projects” – member of the board |
2004. | The Head of the Prime Ministers office of the Republic of Latvia |
2004. | Assistant of the Prime Minister |
2003 – 2004 | Adviser to the Chairman of the Parliament of the Republic Latvia on political matters |
2003 – 2004 | Non profit national organization “RAPA” (Nuclear power station), member of the board |
2002 – 2012 | Riga Freeport authority – member of the board |
2002 – 2011 | Environment ministry – Adviser to the Environment minister on economical and shipping issues |
2002 – 2006 | Parliament of the Republic of Latvia, fraction of the Greens and Farmers – coordinator of foreign affairs |
2002 – 2006 | Parliament of the Republic of Latvia, fraction of the Greens and Farmers – consultant |
2001 – 2004 | The Green party of Latvia – The head of the main Office |
2001 – 2004 | Riga city council, Department of the Transport – consultant |
2000 – 2001 | Private company “SystemsUSA”- Marketing specialist in the Eastern Europe |
1999 – till now | Private company “Velokurjers” (Express post services), co-owner |
1999 – 2002 | Travel agency “Divas Saules”(“Two Suns”), co-owner |
1999 – 2000 | Riga city council, Department of the Transport – consultant of “Bicycle transport development program for the city of Riga” |
1998. | The Ministry of the Transport of the Republic of Latvia – “The bicycle transport development program or the Latvia 1999 – 2015”, counsultant, co-author |
1996 – 1999 | Private company “Gandrs” (Black stark) – travel organizer, guide |
1996. | Organizer of the international exibition “Balttour” |
Participation and membership in NGO’s | |
2014 – till now | Drone force – Europe, board member |
2014 – till now | National Road Safety Council, member |
2011 – till now | Latvian Cyclists union – Chairman of the board |
2006 – 2010 | The Green party of Latvia – Chairman of the Political board |
2005 – till now | International Bodyguard and Security Services association |
2004 – till now | Diving club “Juras vejs” – member |
2001 – 2018 | The Green party of Latvia, Co-chairman |
2001 – 2019 | European Green party – Representative of the Latvia |
2000 – 2010 | The Green party of Latvia – member of the Political board |
1999 – 2019 | European Cyclist’s Federation – Representative of the Latvia |
1998 – 2004 | NGO – “Latvian Cycling information center”, founder, project manager |
1998 – 2008 | The Green party of Latvia – member of the Board |
1997 – 1998 | The Aero club of the Latvia – member |
1997 – 2006 | Sport club “Velogrupa” – the head of the Project department |
1997 – 2004 | Observer of the international hot air balloon championships |
1997 – till now | Coordination of the “EuroVelo” project in Latvia |
Main honours | |
1999. | “Lačplēsis” – mark of distinction of the Defense foundation of the State of the Latvia |
2004. | Youth Chamber International award “The Outstanding Young Persons of the World” |
Hobbies | |
Traveling | |
Cycling | |
Rock climbing and alpinism | 3rd place in The Baltic Championship 2005, and 2nd place in The Latvian championship 2006 |
Alpine skiing | |
Diving | PADI Advanced |
Language skills | |
Latvian – native | |
English – good | |
Russian – good | |
German – basic knowledge | |
Other skills | |
Drivers license B and C cateory | |
International certificate of competence for operators of pleasure craft(up to 24m) | |
Unmanned aircraft pilot | |
January, 2020 |